
| ◆Laser welding manufacturing techniques to guarantee stable electronic connection |
| ◆FPC and heating film integrated to ensure the stability of module |
| ◆Reliable structural strength and stability |
| ◆Standard VDA battery module and its derivatives |
| ◆Standard VDA battery module and its derivatives |
| ◆Excellent cooling conditions and homogeneity of temperature |
| Cell | Configuration | Format | Nominal Capacity(Ah) | Voltage (V) | Nominal Energy (kWh) | Weight (kg) | Dimensions (L*W*H mm) |
|---|---|---|---|---|---|---|---|
| NMC58 NMC59 | 1P12S | VDA355 | 58 | 44.04 | 2.554 | 12.2 | 355*151*108.1 |
| 3P4S | VDA355 | 174 | 14.68 | 2.554 | 12.2 | 355*151*108.1 | |
| 2P6S | VDA355 | 116 | 22.02 | 2.554 | 12.0 | 355*151*108.1 | |
| 2P7S | 116 | 25.69 | 2.98 | 13.0 | 410*151*111 | ||
| 3P5S | 174 | 18.35 | 3.192 | 15.33 | 440.5*151.9*119 | ||
| 3P6S | 174 | 22.02 | 3.831 | 18.24 | 522.2*151.9*119 | ||
| NMC113 | 2P8S | MEB590 | 227 | 29.36 | 6.664 | 31.4 | 590*225.5*110 |
| NMC117 | 1P6S | VDA355 | 117 | 22.5 | 2.632 | 11.95 | 355*152.4*109.4 |


