
| Higher Voltage Platform | Manganese incorporation provides a higher voltage profile than conventional LFP. |
| Higher Energy Density | The higher voltage profile offers greater energy density potential than conventional LFP. |
| Safety & Thermal Stability | The stable olivine phosphate structure supports good thermal stability and battery safety. |
| Nickel & Cobalt Free | LMFP cathode chemistry requires neither nickel nor cobalt. |
| Model | Nominal Capacity (Ah) | Voltage (V) | Dimensions (L*W*Hmm) | Energy Density (Wh/kg) | Cycle Life | Continuous Charging/Discharging Rate |
|---|---|---|---|---|---|---|
| LMFP30 | 30 | 3.6 | φ46.8*142 | 206 | 3000 (70% SOH) | 1C/3C |


