 
        
 
        
                    C&I ESS Battery Rack
Features
- Balanced heat transfer performance, excellent cooling conditions and homogeneity of temperature
- Multi-physics simulation technology and thermal runaway prevention technology are applied
- 24-h monitoring, big data-based early warning, strong compatibility with Grid/Off-grid
- Intelligent temperature control to adjust temperature automatically to cope with cold and heat
- The integrated liquid-cooled units selected are featured in adaptive adjustment of the operating state, reducing the auxiliary loss by 30%
- Modular structure design is able to compose varieties of electric voltage platform flexibly, all kinds of capacity level systems, and easy to maintain or repair
Model List
| Item | Rack/Cluster | ||
| Cooling Method | Fan Cooling | Liquid Cooling | Liquid Cooling | 
| Model | 720-280-F | 1228.8-280-L | 1331.2-314-L | 
| Configuration | 1P225S | 1P384S | 1P416S | 
| Capacity | 280Ah | 280Ah | 314Ah | 
| Nominal Voltage | 720V | 1228.8V | 1331.2V | 
| Voltage Range | 630V˜810V | 1075.2V˜1382.4V | 1164.8V˜1497.6V | 
| Standard Charge/Discharge Power | 100kW | 172kW | 208.5kW | 
| Operation Temperature | Charge: 0℃˜55℃ | Charge: 0℃˜55℃ | Charge: 0℃˜55℃ | 
| Discharge: -20℃˜55℃ | Discharge: -20℃˜55℃ | Discharge: -20℃˜55℃ | |
| Self-discharge Rate | ≤3%/month | ≤3%/month | ≤3%/month | 
| Energy | 201 kWh | 344 kWh | 417 kWh | 
| Dimensions | W1170*D655*H2240mm | W862*D1074*H2339mm | W1212*D1219*H2896mm | 
| Communication | CAN2.0 | CAN2.0 | CAN2.0 | 
| Weight | 1800kg | 2700kg | 2800kg | 
| Storage Humidity | <75% RH, No Condensation | <75% RH, No Condensation | <85% RH, No Condensation | 
| Altitude Height | ≤3000m (Pollution Level II) | ≤4000m (Pollution Level II) | ≤5000m (Pollution Level II) | 
| IP level | IP20 | IP54 | IP55 | 
Distributed Energy Storage System; Micro-grid Energy Storage System; Charging-Discharging Storage Integrated Station; Urban Energy Storage Station; Commercial Energy Storage etc.
Applications
| Item | Rack/Cluster | ||
| Cooling Method | Fan Cooling | Liquid Cooling | Liquid Cooling | 
| Model | 720-280-F | 1228.8-280-L | 1331.2-314-L | 
| Configuration | 1P225S | 1P384S | 1P416S | 
| Capacity | 280Ah | 280Ah | 314Ah | 
| Nominal Voltage | 720V | 1228.8V | 1331.2V | 
| Voltage Range | 630V˜810V | 1075.2V˜1382.4V | 1164.8V˜1497.6V | 
| Standard Charge/Discharge Power | 100kW | 172kW | 208.5kW | 
| Operation Temperature | Charge: 0℃˜55℃ | Charge: 0℃˜55℃ | Charge: 0℃˜55℃ | 
| Discharge: -20℃˜55℃ | Discharge: -20℃˜55℃ | Discharge: -20℃˜55℃ | |
| Self-discharge Rate | ≤3%/month | ≤3%/month | ≤3%/month | 
| Energy | 201 kWh | 344 kWh | 417 kWh | 
| Dimensions | W1170*D655*H2240mm | W862*D1074*H2339mm | W1212*D1219*H2896mm | 
| Communication | CAN2.0 | CAN2.0 | CAN2.0 | 
| Weight | 1800kg | 2700kg | 2800kg | 
| Storage Humidity | <75% RH, No Condensation | <75% RH, No Condensation | <85% RH, No Condensation | 
| Altitude Height | ≤3000m (Pollution Level II) | ≤4000m (Pollution Level II) | ≤5000m (Pollution Level II) | 
| IP level | IP20 | IP54 | IP55 | 
Distributed Energy Storage System; Micro-grid Energy Storage System; Charging-Discharging Storage Integrated Station; Urban Energy Storage Station; Commercial Energy Storage etc.
Related Products
 
             
       
                    