View more categories +


CYLINDRICAL CELL
Features
High-quality: | Advanced production management and traceability system to ensure high quality of cell |
High-safety: | Multi-level protective structures, automated manufacturing processes |
Extreme Manufacturing: | Extremely strict processes, extremely fast production speed, extremely high quality requirements |
High-consistency: | Extreme manufacturing and automatic sorting process to ensure high-level consistency |
High Energy Density: | Widely used for e-mobility, e-tool, with extremely high energy density |
Certificate: | UN38.3, MSDS, IEC, UL compliant |
Model List
Model | Chemistry | Nominal Capacity (Ah) | Voltage | lnternal Resistance (mΩ) | Energy Density (Wh/kg) | Charging/ Discharging Rate |
18650P | NMC | 2.5 | 3.6 | ≤18 | 187.5 | 1.6C/12C |
18650E-1 | NMC | 2.55 | 3.6 | ≤30 | 195 | 1C/3C |
18650E-2 | NMC | 3.2 | 3.6 | ≤30 | 251 | 1C/3C |
21700P-1 | NMC | 4.0 | 3.6 | ≤12 | 206 | 1.5C/12.5C |
21700P-2 | NMC | 4.0 | 3.6 | ≤5 | 214 | 2C/17.5C |
21700E | NMC | 5.0 | 3.65 | ≤20 | 265 | 0.5C/3C |
33140 | LFP | 15.0 | 3.2 | ≤3 | 182 | 1C/3C |
40135 | LFP | 20.5 | 3.2 | ≤3 | 176 | 1C/3C |
Energy Storage System, Power tool, Electric Vehicle, Industrial purpose, etc.
Applications
Model | Chemistry | Nominal Capacity (Ah) | Voltage | lnternal Resistance (mΩ) | Energy Density (Wh/kg) | Charging/ Discharging Rate |
18650P | NMC | 2.5 | 3.6 | ≤18 | 187.5 | 1.6C/12C |
18650E-1 | NMC | 2.55 | 3.6 | ≤30 | 195 | 1C/3C |
18650E-2 | NMC | 3.2 | 3.6 | ≤30 | 251 | 1C/3C |
21700P-1 | NMC | 4.0 | 3.6 | ≤12 | 206 | 1.5C/12.5C |
21700P-2 | NMC | 4.0 | 3.6 | ≤5 | 214 | 2C/17.5C |
21700E | NMC | 5.0 | 3.65 | ≤20 | 265 | 0.5C/3C |
33140 | LFP | 15.0 | 3.2 | ≤3 | 182 | 1C/3C |
40135 | LFP | 20.5 | 3.2 | ≤3 | 176 | 1C/3C |
Energy Storage System, Power tool, Electric Vehicle, Industrial purpose, etc.
Related Products